Products > Spring Cone Crusher
Spring Cone Crusher Overview
Spring cone crusher is the earliest cone crusher appearance in the world, and cone crusher of this model is used widest and larger quantity crush mechanism in present. With the improvement of the series of Symons cone crushers, the spring cone crusher's structure is more perfect and the technology parameter is more advanced, so this series of cone crusher has excellent performance in the aspects of manufacture, installation, use and maintenance etc.
Spring Cone Crusher Application
Spring cone crusher is widely used in industries like metallurgy, construction, road building, chemistry etc, to crush many kinds of mid-hard or hard rocks and ores such as iron ore, limestone, granite, basalt, quartz etc. Type of the crushing cavity of spring cone crusher is decided by the application of the ores. The standard spring cone crusher is used for intermediate crushing; the medium spring cone crusher is used for fine crushing; and the short head spring cone crushers are used for super thin crushing.

Spring Cone Crusher Main Features and Benefits
1. The company Spring cone crusher is of high productivity and high quality
2. There is fewer machines down time using our spring cone crusher
3. The cone crusher is with easy maintenance with low cost
4. Unique crushing ability in primary, secondary and tertiary crushing within our spring cone crusher
Spring Cone Crusher Technical Data
| Model | Diameter of Bottom End of Contral Crushing Head (mm) | Max Feed Size (mm) | Adjustable Range of Discharge Opening(mm) | Crushing Capacity (t/h) | Motor Power (kw) | Rev. of Eccentric Shaft r/min) | Weight (t) | Overall Dimension (mm) |
| PYB600 | 600 | 75 | 12-25 | 40 | 30 | 356 | 5 | 2234×1370×1675 |
| PYZ600 | 600 | 35 | 3-13 | 5-23 | 30 | 356 | 5.3 | 2234×1370×1675 |
| PYB900 | 900 | 115 | 15-50 | 50-90 | 55 | 333 | 11.2 | 2692×1640×2350 |
| PYZ900 | 900 | 60 | 5-20 | 20-65 | 55 | 333 | 11.2 | 2692×1640×2350 |
| PYD900 | 900 | 50 | 3-13 | 15-50 | 55 | 333 | 11.3 | 2692×1640×2350 |
| PYB1200 | 1200 | 145 | 20-50 | 110-168 | 110 | 300 | 24.7 | 2790×1878×2844 |
| PYZ1200 | 1200 | 100 | 8-25 | 42-135 | 110 | 300 | 25 | 2790×1878×2844 |
| PYD1200 | 1200 | 50 | 3-15 | 18-105 | 110 | 300 | 25.3 | 2790×1878×2844 |
| PYB1750 | 1750 | 215 | 25-50 | 280-480 | 160 | 245 | 50.3 | 3910×2894×3809 |
| PYZ1750 | 1750 | 185 | 10-30 | 115-320 | 160 | 245 | 50.3 | 3910×2894×3809 |
| PYD1750 | 1750 | 85 | 5-13 | 75-230 | 160 | 245 | 50.2 | 3910×2894×3809 |
| PYB2200 | 2200 | 300 | 30-60 | 490-750 | 260-280 | 220 | 80 | 4622×3302×4470 |
| PYZ2200 | 2200 | 230 | 10-30 | 200-580 | 260-280 | 220 | 80 | 4622×3302×4470 |
| PYD2200 | 2200 | 100 | 5-15 | 120-340 | 260-280 | 220 | 81.4 | 4622×3302×4470 |
Spring Cone Crusher Working principle
Cone crusher crushes materials by the working surface between the movable cone and fixed cone. So it is more advanced and efficient than jaw crusher. The movable cone is supported by spherical bearing and fixed on a hanging erect shaft which is set in the eccentric sleeve, and the sleeve is set on the stopping and pushing bearing. The movable cone and erect shaft are driven by the eccentric shaft sleeve together. The eccentric shaft sleeve is driven by horizontal shaft and fimbriated gear, and the wheel of the conveyor belt is driven by motor through v-belts. The lower part of vertical shaft is installed in the eccentric sleeve. When the eccentric sleeve rotates, there is a conical surface lined out by the shaft. When the movable cone comes near the fixed cone, rocks are grinded into pieces, when the movable cone leaves, grinded materials is discharged from the discharge hole. The fixed cone can be ascended or descended by adjusting setting to adjust the width of discharge hole, consequently the output size is determined adjusted.
Attachments:
Spring Cone Crusher PDF Download (1.28MB)
Email: sbm@unisbm.net Tel: 0086-21-58383022